Team
Board
| Chairman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Vice-Chairman | Lauren Voets |
| Secretary | Eline Desmedt |
| Treasurer | Siebe Detavernier |
Team members
| Jana Baroen | Universiteit Antwerpen |
| Nathan Carpentier | University of Nottingham |
| Sara Ceulemans | Universiteit Antwerpen |
| Pieter De Meyer | Universiteit Hasselt |
| Eline Desmedt | Detic |
| Siebe Detavernier | ExxonMobil |
| Ilona Paeshuijse | Konings |
| Trijntje Paredis | KU Leuven |
| Janine Peeters | KU Leuven |
| Alana Rossen | Universiteit Antwerpen |
| Xander Thienpont | UGent |
| Niels Van Loco | KU Leuven |
| Nele Van Wyngaerden | Universität Münster |
| Delphine Vandeputte | VUB |
| Christine Vantomme | Universiteit Antwerpen |
| Cynthia Verduyckt | KU Leuven |
| Tom Vermeyen | INEOS OXIDE |
| Elise Vervloessem | Atlas Copco |
| Lauren Voets | Pfizer |
| Thomas Vranken | Universiteit Hasselt |
| Marjo Waeterschoot | Universiteit Antwerpen |

A partial representation of the team (June 2025).
Front row, f.l.t.r. Eline Desmedt - Trijntje Paredis - Pieter De Meyer
Back row, f.l.t.r. Delphine Vandeputte - Siebe Detavernier - Cynthia Verduyckt - Janine Peeters - Thomas Vranken - Lauren Voets

Almost the entire team (February 2020). F.l.t.r. Elise Vervloessem - Christophe De Bie - Raheed Bolia - Roy Aerts - Imke Boonen - Lander Verstraete - Nathan Carpentier - Jordy Peeters - Thomas Vranken - Jordi Volders - Julie Van Pee - Jonas Janssen - Eline Biscop - Simon Hallaert