Usage Statistics for kvcv.be

Summary Period: August 2010
Generated 01-Sep-2010 06:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 180719
Total Files 126319
Total Pages 47981
Total Visits 17632
Total kB Files 8785754
Total kB In 0
Total kB Out 0
Total Unique Sites 4639
Total Unique URLs 1650
Total Unique Referrers 1125
Total Unique User Agents 1957
. Avg Max
Hits per Hour 242 1639
Hits per Day 5829 8091
Files per Day 4074 6235
Pages per Day 1547 3104
Visits per Day 568 683
kB Files per Day 283411 428122
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 126319
Code 206 - Partial Content 16000
Code 301 - Moved Permanently 843
Code 302 - Found 128
Code 304 - Not Modified 28012
Code 400 - Bad Request 2
Code 403 - Forbidden 134
Code 404 - Not Found 9207
Code 405 - Method Not Allowed 72
Code 416 - Requested Range Not Satisfiable 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3621 2.00% 2371 1.88% 990 2.06% 500 2.84% 295 6.36% 171511 1.95% 0 0.00% 0 0.00%
2 5949 3.29% 4432 3.51% 1459 3.04% 507 2.88% 346 7.46% 313191 3.56% 0 0.00% 0 0.00%
3 5600 3.10% 4007 3.17% 1442 3.01% 494 2.80% 347 7.48% 288004 3.28% 0 0.00% 0 0.00%
4 6327 3.50% 5107 4.04% 3040 6.34% 540 3.06% 369 7.95% 330250 3.76% 0 0.00% 0 0.00%
5 5890 3.26% 4126 3.27% 1080 2.25% 547 3.10% 425 9.16% 315877 3.60% 0 0.00% 0 0.00%
6 6164 3.41% 4885 3.87% 3104 6.47% 494 2.80% 326 7.03% 206650 2.35% 0 0.00% 0 0.00%
7 3450 1.91% 2268 1.80% 941 1.96% 503 2.85% 320 6.90% 226458 2.58% 0 0.00% 0 0.00%
8 3146 1.74% 1877 1.49% 1020 2.13% 499 2.83% 312 6.73% 197595 2.25% 0 0.00% 0 0.00%
9 5047 2.79% 3885 3.08% 1224 2.55% 506 2.87% 363 7.82% 277232 3.16% 0 0.00% 0 0.00%
10 5138 2.84% 3626 2.87% 1747 3.64% 515 2.92% 343 7.39% 428122 4.87% 0 0.00% 0 0.00%
11 6658 3.68% 3699 2.93% 1599 3.33% 552 3.13% 331 7.14% 275024 3.13% 0 0.00% 0 0.00%
12 7777 4.30% 5739 4.54% 1582 3.30% 579 3.28% 356 7.67% 317057 3.61% 0 0.00% 0 0.00%
13 5188 2.87% 3664 2.90% 1343 2.80% 603 3.42% 371 8.00% 227974 2.59% 0 0.00% 0 0.00%
14 2697 1.49% 1722 1.36% 1027 2.14% 490 2.78% 282 6.08% 164659 1.87% 0 0.00% 0 0.00%
15 4092 2.26% 2646 2.09% 1472 3.07% 577 3.27% 303 6.53% 177606 2.02% 0 0.00% 0 0.00%
16 6701 3.71% 4659 3.69% 1316 2.74% 655 3.71% 420 9.05% 400483 4.56% 0 0.00% 0 0.00%
17 7237 4.00% 4968 3.93% 1486 3.10% 610 3.46% 413 8.90% 354060 4.03% 0 0.00% 0 0.00%
18 6215 3.44% 3228 2.56% 1394 2.91% 598 3.39% 406 8.75% 285497 3.25% 0 0.00% 0 0.00%
19 6060 3.35% 4059 3.21% 1294 2.70% 555 3.15% 387 8.34% 285349 3.25% 0 0.00% 0 0.00%
20 7327 4.05% 4705 3.72% 2227 4.64% 593 3.36% 434 9.36% 382061 4.35% 0 0.00% 0 0.00%
21 4512 2.50% 3128 2.48% 2224 4.64% 557 3.16% 369 7.95% 206484 2.35% 0 0.00% 0 0.00%
22 3858 2.13% 2520 1.99% 1576 3.28% 575 3.26% 353 7.61% 216599 2.47% 0 0.00% 0 0.00%
23 7107 3.93% 4973 3.94% 1553 3.24% 614 3.48% 393 8.47% 322576 3.67% 0 0.00% 0 0.00%
24 8091 4.48% 5985 4.74% 1398 2.91% 583 3.31% 394 8.49% 265095 3.02% 0 0.00% 0 0.00%
25 7915 4.38% 6069 4.80% 1586 3.31% 660 3.74% 429 9.25% 332969 3.79% 0 0.00% 0 0.00%
26 7419 4.11% 5402 4.28% 1464 3.05% 668 3.79% 459 9.89% 289029 3.29% 0 0.00% 0 0.00%
27 6628 3.67% 4639 3.67% 1489 3.10% 633 3.59% 432 9.31% 336938 3.84% 0 0.00% 0 0.00%
28 5113 2.83% 3247 2.57% 1359 2.83% 540 3.06% 381 8.21% 189436 2.16% 0 0.00% 0 0.00%
29 5104 2.82% 3669 2.90% 1202 2.51% 622 3.53% 384 8.28% 244695 2.79% 0 0.00% 0 0.00%
30 8014 4.43% 6235 4.94% 1605 3.35% 631 3.58% 390 8.41% 413686 4.71% 0 0.00% 0 0.00%
31 6674 3.69% 4779 3.78% 1738 3.62% 683 3.87% 408 8.79% 343587 3.91% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 146 4530 2.51% 95 2959 2.34% 50 1554 3.24% 8418 260959 2.97% 0 0 0.00% 0 0 0.00%
1 143 4448 2.46% 101 3158 2.50% 103 3203 6.68% 8639 267796 3.05% 0 0 0.00% 0 0 0.00%
2 93 2899 1.60% 52 1625 1.29% 64 2001 4.17% 4910 152222 1.73% 0 0 0.00% 0 0 0.00%
3 80 2484 1.37% 39 1213 0.96% 50 1554 3.24% 8169 253240 2.88% 0 0 0.00% 0 0 0.00%
4 87 2706 1.50% 47 1479 1.17% 49 1529 3.19% 5152 159698 1.82% 0 0 0.00% 0 0 0.00%
5 111 3444 1.91% 71 2229 1.76% 81 2526 5.26% 9857 305558 3.48% 0 0 0.00% 0 0 0.00%
6 85 2653 1.47% 45 1416 1.12% 45 1425 2.97% 6050 187551 2.13% 0 0 0.00% 0 0 0.00%
7 101 3138 1.74% 53 1656 1.31% 44 1383 2.88% 6477 200780 2.29% 0 0 0.00% 0 0 0.00%
8 175 5443 3.01% 120 3741 2.96% 53 1660 3.46% 9274 287484 3.27% 0 0 0.00% 0 0 0.00%
9 321 9968 5.52% 222 6893 5.46% 53 1670 3.48% 14305 443465 5.05% 0 0 0.00% 0 0 0.00%
10 351 10886 6.02% 256 7960 6.30% 60 1889 3.94% 16407 508631 5.79% 0 0 0.00% 0 0 0.00%
11 370 11484 6.35% 279 8662 6.86% 67 2088 4.35% 18150 562638 6.40% 0 0 0.00% 0 0 0.00%
12 352 10920 6.04% 246 7629 6.04% 64 2002 4.17% 13352 413912 4.71% 0 0 0.00% 0 0 0.00%
13 406 12599 6.97% 299 9293 7.36% 66 2052 4.28% 19973 619150 7.05% 0 0 0.00% 0 0 0.00%
14 467 14486 8.02% 368 11417 9.04% 77 2415 5.03% 17920 555511 6.32% 0 0 0.00% 0 0 0.00%
15 423 13127 7.26% 309 9602 7.60% 75 2325 4.85% 21586 669175 7.62% 0 0 0.00% 0 0 0.00%
16 417 12950 7.17% 317 9846 7.79% 65 2042 4.26% 20536 636602 7.25% 0 0 0.00% 0 0 0.00%
17 336 10440 5.78% 244 7580 6.00% 100 3115 6.49% 15686 486278 5.53% 0 0 0.00% 0 0 0.00%
18 286 8866 4.91% 181 5636 4.46% 79 2477 5.16% 12053 373636 4.25% 0 0 0.00% 0 0 0.00%
19 250 7770 4.30% 166 5165 4.09% 59 1830 3.81% 10703 331781 3.78% 0 0 0.00% 0 0 0.00%
20 260 8060 4.46% 189 5885 4.66% 52 1636 3.41% 10117 313641 3.57% 0 0 0.00% 0 0 0.00%
21 222 6905 3.82% 145 4524 3.58% 68 2138 4.46% 10603 328693 3.74% 0 0 0.00% 0 0 0.00%
22 204 6352 3.51% 142 4429 3.51% 58 1825 3.80% 9124 282852 3.22% 0 0 0.00% 0 0 0.00%
23 134 4161 2.30% 74 2322 1.84% 52 1642 3.42% 5952 184501 2.10% 0 0 0.00% 0 0 0.00%

Top 30 of 1650 Total URLs
# Hits kB F kB In kB Out URL
1 16836 9.32% 78321 0.89% 0 0.00% 0 0.00% /
2 7683 4.25% 382957 4.36% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
3 3626 2.01% 11424 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201007.html
4 3227 1.79% 3281 0.04% 0 0.00% 0 0.00% /kvcv.css
5 2869 1.59% 33417 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 2316 1.28% 292919 3.33% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
7 2122 1.17% 154004 1.75% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
8 1553 0.86% 15943 0.18% 0 0.00% 0 0.00% /favicon.ico
9 1252 0.69% 47743 0.54% 0 0.00% 0 0.00% /pH_zonder_formules.pdf
10 1224 0.68% 612556 6.97% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
11 934 0.52% 50650 0.58% 0 0.00% 0 0.00% /09_10_R2.pdf
12 559 0.31% 988 0.01% 0 0.00% 0 0.00% /plesk-stat/
13 524 0.29% 14238 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201008.html
14 520 0.29% 46250 0.53% 0 0.00% 0 0.00% /MKV1.pdf
15 517 0.29% 192537 2.19% 0 0.00% 0 0.00% /Brochure.pdf
16 458 0.25% 94904 1.08% 0 0.00% 0 0.00% /downloads/hplc/11h50 BEH als nieuwe kolomfase.pdf
17 442 0.24% 444414 5.06% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
18 441 0.24% 171952 1.96% 0 0.00% 0 0.00% /cos230609.pdf
19 426 0.24% 47244 0.54% 0 0.00% 0 0.00% /downloads/hplc/14h15 SeQuant_ZIC-HILIC_Seminar_Grobbendonk_061012.pdf
20 417 0.23% 1872 0.02% 0 0.00% 0 0.00% /buttons/menu_.js
21 390 0.22% 36814 0.42% 0 0.00% 0 0.00% /09_10_R1.pdf
22 353 0.20% 77461 0.88% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-bart_tienpont_ric.pdf
23 339 0.19% 218498 2.49% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
24 312 0.17% 44013 0.50% 0 0.00% 0 0.00% /downloads/ce2/14u30haex.pdf
25 295 0.16% 74663 0.85% 0 0.00% 0 0.00% /MKV2.pdf
26 282 0.16% 7409 0.08% 0 0.00% 0 0.00% /interactie/vacatures/
27 268 0.15% 1481 0.02% 0 0.00% 0 0.00% /nutrition.html
28 257 0.14% 37786 0.43% 0 0.00% 0 0.00% /Het Periodiek Systeem der Elementen.pdf
29 251 0.14% 13855 0.16% 0 0.00% 0 0.00% /kalender/
30 250 0.14% 250926 2.86% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf

Top 10 of 1650 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1224 0.68% 612556 6.97% 0 0.00% 0 0.00% /downloads/hplc/14h45 High speed analysis with 3 mm moinolithic hplc columns using standard hplc instruments and pressures.pdf
2 442 0.24% 444414 5.06% 0 0.00% 0 0.00% /downloads/hplc/09h35 New trends in packings stationary phases and columns in HPLC.pdf
3 7683 4.25% 382957 4.36% 0 0.00% 0 0.00% /surfer_experten/expert_zoeken.php
4 78 0.04% 336144 3.83% 0 0.00% 0 0.00% /images/Lustrumbrochure.pdf
5 2316 1.28% 292919 3.33% 0 0.00% 0 0.00% /downloads/milieuanalyse/3-cees_brugginck_dionex.pdf
6 250 0.14% 250926 2.86% 0 0.00% 0 0.00% /pdf/agenda_memo.pdf
7 339 0.19% 218498 2.49% 0 0.00% 0 0.00% /downloads/milieuanalyse/1-peter_batjoens_waters.pdf
8 517 0.29% 192537 2.19% 0 0.00% 0 0.00% /Brochure.pdf
9 221 0.12% 177839 2.02% 0 0.00% 0 0.00% /downloads/milieuanalyse/2-ann_de_winne_brs.pdf
10 441 0.24% 171952 1.96% 0 0.00% 0 0.00% /cos230609.pdf

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 16836 9.32% 11456 66.10% /
2 7683 4.25% 512 2.95% /surfer_experten/expert_zoeken.php
3 2869 1.59% 257 1.48% /plesk-stat/webstat/
4 559 0.31% 146 0.84% /plesk-stat/
5 268 0.15% 118 0.68% /nutrition.html
6 244 0.14% 109 0.63% /leden/memo/
7 224 0.12% 105 0.61% /agenda.html
8 3626 2.01% 102 0.59% /plesk-stat/webstat/usage_201007.html
9 163 0.09% 95 0.55% /cos.html
10 198 0.11% 93 0.54% /activiteiten.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 16836 9.32% 7044 70.01% /
2 7683 4.25% 368 3.66% /surfer_experten/expert_zoeken.php
3 559 0.31% 125 1.24% /plesk-stat/
4 2869 1.59% 94 0.93% /plesk-stat/webstat/
5 3626 2.01% 72 0.72% /plesk-stat/webstat/usage_201007.html
6 146 0.08% 48 0.48% /contact.html
7 224 0.12% 47 0.47% /agenda.html
8 138 0.08% 41 0.41% /werkgroep.html
9 114 0.06% 37 0.37% /VJC10/
10 198 0.11% 37 0.37% /activiteiten.html

Top 30 of 4639 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8129 4.50% 7751 6.14% 28722 0.33% -0 0.00% -0 0.00% 67 0.38% 78-22-92-96.access.telenet.be
2 7344 4.06% 6517 5.16% 93644 1.07% -0 0.00% -0 0.00% 52 0.29% kulnet-nat-2.kulnet.kuleuven.be
3 3554 1.97% 3554 2.81% 1593 0.02% -0 0.00% -0 0.00% 83 0.47% ns.km32913.keymachine.de
4 2000 1.11% 1915 1.52% 20417 0.23% -0 0.00% -0 0.00% 1 0.01% static.133.20.63.178.clients.your-server.de
5 1914 1.06% 1198 0.95% 360030 4.10% -0 0.00% -0 0.00% 391 2.22% spider01.yandex.ru
6 1609 0.89% 1592 1.26% 94807 1.08% -0 0.00% -0 0.00% 6 0.03% st-19-96-205-91.2dayhost.com
7 1448 0.80% 1423 1.13% 109628 1.25% -0 0.00% -0 0.00% 17 0.10% static.kpn.net
8 1385 0.77% 1112 0.88% 7768 0.09% -0 0.00% -0 0.00% 7 0.04% 65.246-244-81.adsl-static.isp.belgacom.be
9 1248 0.69% 935 0.74% 562351 6.40% -0 0.00% -0 0.00% 395 2.24% b3091144.crawl.yahoo.net
10 1162 0.64% 475 0.38% 27342 0.31% -0 0.00% -0 0.00% 3 0.02% d51524f64.access.telenet.be
11 1103 0.61% 1103 0.87% 12909 0.15% -0 0.00% -0 0.00% 5 0.03% 70.44.199.114.res-cmts.brd2.ptd.net
12 1040 0.58% 1033 0.82% 55034 0.63% -0 0.00% -0 0.00% 8 0.05% sr341.2dayhost.com
13 1013 0.56% 1013 0.80% 8665 0.10% -0 0.00% -0 0.00% 0 0.00% 102.7-181-91.adsl-dyn.isp.belgacom.be
14 949 0.53% 0 0.00% 234 0.00% -0 0.00% -0 0.00% 437 2.48% 174-37-205-87.robot.spinn3r.com
15 870 0.48% 570 0.45% 19333 0.22% -0 0.00% -0 0.00% 1 0.01% 106.146-181-91.adsl-dyn.isp.belgacom.be
16 869 0.48% 638 0.51% 5936 0.07% -0 0.00% -0 0.00% 0 0.00% d51a5e4a0.access.telenet.be
17 846 0.47% 0 0.00% 208 0.00% -0 0.00% -0 0.00% 430 2.44% 174-37-205-85.robot.spinn3r.com
18 843 0.47% 216 0.17% 7958 0.09% -0 0.00% -0 0.00% 1 0.01% d54c1b6ef.access.telenet.be
19 810 0.45% 432 0.34% 9115 0.10% -0 0.00% -0 0.00% 255 1.45% b3090981.crawl.yahoo.net
20 792 0.44% 777 0.62% 50359 0.57% -0 0.00% -0 0.00% 3 0.02% h-97-234.scoutjet.com
21 719 0.40% 719 0.57% 265 0.00% -0 0.00% -0 0.00% 719 4.08% pm77.internetseer.com
22 715 0.40% 279 0.22% 1451 0.02% -0 0.00% -0 0.00% 5 0.03% dppc40.vub.ac.be
23 655 0.36% 560 0.44% 7999 0.09% -0 0.00% -0 0.00% 6 0.03% 193.190.2.253
24 629 0.35% 0 0.00% 155 0.00% -0 0.00% -0 0.00% 356 2.02% 174-37-205-71.robot.spinn3r.com
25 629 0.35% 0 0.00% 155 0.00% -0 0.00% -0 0.00% 363 2.06% 174-37-205-76.robot.spinn3r.com
26 609 0.34% 0 0.00% 150 0.00% -0 0.00% -0 0.00% 346 1.96% 174-36-228-154.robot.spinn3r.com
27 606 0.34% 285 0.23% 8468 0.10% -0 0.00% -0 0.00% 2 0.01% ip-62-235-229-168.dsl.scarlet.be
28 595 0.33% 576 0.46% 11530 0.13% -0 0.00% -0 0.00% 4 0.02% 62-177.209.89.dsl.bbeyond.nl
29 568 0.31% 567 0.45% 13050 0.15% -0 0.00% -0 0.00% 1 0.01% cust-96-182-108-94.dyn.as47377.net
30 565 0.31% 0 0.00% 139 0.00% -0 0.00% -0 0.00% 335 1.90% 174-36-241-156.robot.spinn3r.com

Top 10 of 4639 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 0.69% 935 0.74% 562351 6.40% -0 0.00% -0 0.00% 395 2.24% b3091144.crawl.yahoo.net
2 1914 1.06% 1198 0.95% 360030 4.10% -0 0.00% -0 0.00% 391 2.22% spider01.yandex.ru
3 475 0.26% 249 0.20% 197213 2.24% -0 0.00% -0 0.00% 190 1.08% b3091154.crawl.yahoo.net
4 277 0.15% 131 0.10% 164678 1.87% -0 0.00% -0 0.00% 106 0.60% b3091295.crawl.yahoo.net
5 1448 0.80% 1423 1.13% 109628 1.25% -0 0.00% -0 0.00% 17 0.10% static.kpn.net
6 1609 0.89% 1592 1.26% 94807 1.08% -0 0.00% -0 0.00% 6 0.03% st-19-96-205-91.2dayhost.com
7 7344 4.06% 6517 5.16% 93644 1.07% -0 0.00% -0 0.00% 52 0.29% kulnet-nat-2.kulnet.kuleuven.be
8 436 0.24% 327 0.26% 79800 0.91% -0 0.00% -0 0.00% 147 0.83% b3090936.crawl.yahoo.net
9 396 0.22% 267 0.21% 68056 0.77% -0 0.00% -0 0.00% 80 0.45% llf320037.crawl.yahoo.net
10 177 0.10% 146 0.12% 66991 0.76% -0 0.00% -0 0.00% 8 0.05% i59.tb-as-12.omantel.net.om

Top 30 of 1125 Total Referrers
# Hits Referrer
1 61411 33.98% - (Direct Request)
2 960 0.53% shopes.tk/
3 580 0.32% www.google.be/search
4 400 0.22% gamepoker.tk
5 334 0.18% www.google.be/url
6 291 0.16% www.google.nl/search
7 290 0.16% 203.170.192.222/~somsak2004/
8 259 0.14% www.indoorgarden.eu/Webwinkel-Category-208485/METEN.html
9 230 0.13% www.squidoo.com/pet-vitamins-choosing-the-right-pet-vitamin-for-your-dog
10 227 0.13% www.fontone.net/links.html
11 219 0.12% www.google.co.id/search
12 200 0.11% osago-kasko.tk/sitemap.html
13 190 0.11% squidoo.com/blueshield-bluecross
14 150 0.08% www.squidoo.com/mass-control-templates-bonus
15 140 0.08% squidoo.com/mass-control-templates
16 139 0.08% backseatbangers-2.com/cute-teen-back-seat-bangers0.html
17 137 0.08% www.google.nl/url
18 136 0.08% www.kvcv.be
19 132 0.07% toelatingsexamen.110mb.com/scheikunde/scheikunde.html
20 131 0.07% www.google.com/search
21 120 0.07% buy-ultram.narod.ru/ultram-equals.html
22 120 0.07% osago-broker.tk/sitemap.html
23 120 0.07% www.somsak2004.com/seo
24 117 0.06% real-college-sex.com-friend.com/
25 100 0.06% nkdonut.net/node/
26 100 0.06% paniagua.com.es/sara/thumbs/topic-1176.html
27 94 0.05% house-plans.blogacc.com/2010/01/50-houses-garages-barns-cabin-e-plans-blueprints-8duolo61l.htm
28 93 0.05% webcache.googleusercontent.com/search
29 80 0.04% free-teen-movies.tk/sitemap.html
30 80 0.04% imbook.ru

Top 20 of 40 Total Search Strings
# Hits Search String
1 4 8.70% kvcv
2 3 6.52% aanvraag
3 2 4.35% herman van elst
4 1 2.17% %3bvjc %3bjeje
5 1 2.17% -
6 1 2.17% belgian chemometric society
7 1 2.17% belgium chemometrics
8 1 2.17% belgium society
9 1 2.17% cac chemometrics belgium
10 1 2.17% chemie
11 1 2.17% chemie gent thomas
12 1 2.17% chemie vakdidactiek
13 1 2.17% chemometrics thesis
14 1 2.17% didac
15 1 2.17% didac english school
16 1 2.17% etienne
17 1 2.17% forensische chemie
18 1 2.17% inurl:/plesk-stat/webstat/
19 1 2.17% is vjc going for biotech fair 2010
20 1 2.17% jong-kvcv

Top 15 of 1957 Total User Agents
# Hits User Agent
1 8763 4.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 8062 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
3 6858 3.79% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
4 5457 3.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 4378 2.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 3870 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3867 2.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 3813 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 3503 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 2868 1.59% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
11 2571 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729)
12 2555 1.41% Mozilla 4/0
13 2513 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
14 2241 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
15 2000 1.11% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)

Usage by Location for August 2010

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 93699 51.85% 80989 64.11% 2518118 28.66% -0 0.00% -0 0.00% Belgium
2 32497 17.98% 13566 10.74% 1583030 18.02% -0 0.00% -0 0.00% US Commercial
3 15478 8.56% 12542 9.93% 1767906 20.12% -0 0.00% -0 0.00% Network
4 10643 5.89% 10158 8.04% 799817 9.10% -0 0.00% -0 0.00% Netherlands
5 7977 4.41% 7425 5.88% 215615 2.45% -0 0.00% -0 0.00% Germany
6 5678 3.14% 5103 4.04% 327613 3.73% -0 0.00% -0 0.00% Unresolved/Unknown
7 3192 1.77% 2381 1.88% 390078 4.44% -0 0.00% -0 0.00% Russian Federation
8 1008 0.56% 875 0.69% 121605 1.38% -0 0.00% -0 0.00% United States
9 734 0.41% 646 0.51% 28596 0.33% -0 0.00% -0 0.00% Sweden
10 602 0.33% 555 0.44% 9147 0.10% -0 0.00% -0 0.00% Great Britain (UK)
11 510 0.28% 507 0.40% 19329 0.22% -0 0.00% -0 0.00% France
12 498 0.28% 314 0.25% 41143 0.47% -0 0.00% -0 0.00% Japan
13 487 0.27% 350 0.28% 45006 0.51% -0 0.00% -0 0.00% Czech Republic
14 479 0.27% 473 0.37% 159872 1.82% -0 0.00% -0 0.00% India
15 465 0.26% 379 0.30% 11817 0.13% -0 0.00% -0 0.00% New Zealand (Aotearoa)
16 452 0.25% 390 0.31% 18825 0.21% -0 0.00% -0 0.00% Italy
17 432 0.24% 356 0.28% 16494 0.19% -0 0.00% -0 0.00% Iran
18 411 0.23% 353 0.28% 32474 0.37% -0 0.00% -0 0.00% Non-Profit Organization
19 390 0.22% 334 0.26% 23299 0.27% -0 0.00% -0 0.00% Spain
20 385 0.21% 376 0.30% 25103 0.29% -0 0.00% -0 0.00% United Kingdom
21 363 0.20% 244 0.19% 31472 0.36% -0 0.00% -0 0.00% Australia
22 346 0.19% 340 0.27% 21646 0.25% -0 0.00% -0 0.00% Ukraine
23 293 0.16% 292 0.23% 41229 0.47% -0 0.00% -0 0.00% Switzerland
24 291 0.16% 245 0.19% 40367 0.46% -0 0.00% -0 0.00% China
25 241 0.13% 232 0.18% 26013 0.30% -0 0.00% -0 0.00% Indonesia
26 241 0.13% 238 0.19% 47965 0.55% -0 0.00% -0 0.00% Poland
27 234 0.13% 202 0.16% 8538 0.10% -0 0.00% -0 0.00% Romania
28 223 0.12% 183 0.14% 1621 0.02% -0 0.00% -0 0.00% Tuvalu
29 177 0.10% 146 0.12% 66991 0.76% -0 0.00% -0 0.00% Oman
30 171 0.09% 166 0.13% 6316 0.07% -0 0.00% -0 0.00% Hungary


Generated by Webalizer Version 2.01